# | Processor | Rating | AnTuTu 9 | Geekbench 5* | Cores | Clock** | GPU |
---|---|---|---|---|---|---|---|
1 | Apple | 98 A+ | 799932 | 1726 / 4693 | 6 (2+4) | 3223 MHz | Apple GPU |
2 | MediaTek | 95 A+ | 1016879 | 1271 / 4307 | 8 (1+3+4) | 3050 MHz | Mali Mali-G710 |
3 | Qualcomm | 94 A+ | 993826 | 1235 / 3807 | 8 (1+3+4) | 3000 MHz | Adreno 730 |
4 | Apple | 93 A+ | 713589 | 1587 / 4073 | 6 (2+4) | 3100 MHz | Apple GPU |
5 | Qualcomm | 92 A+ | 864724 | 1169 / 3644 | 8 (1+3+4) | 2995 MHz | Adreno 660 |
6 | Qualcomm | 90 A+ | 793312 | 1119 / 3661 | 8 (1+3+4) | 2840 MHz | Adreno 660 |
7 | Samsung | 84 A+ | 729951 | 1081 / 3593 | 8 (1+3+4) | 2900 MHz | Mali-G78 MP14 |
8 | HiSilicon | 83 A | 720244 | 1038 / 3677 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP24 |
9 | 82 A | 674208 | 1036 / 2826 | 8 (2+2+4) | 2800 MHz | Mali-G78 MP20 | |
10 | Apple | 82 A | 621932 | 1321 / 3473 | 6 (2+4) | 2660 MHz | Apple A13 Bionic GPU |
11 | HiSilicon | 78 A | 724859 | 1054 / 3743 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP22 |
12 | Samsung | 78 A | 701681 | 832 / 2905 | 8 (1+3+4) | 2800 MHz | Mali-G78 MP10 |
13 | Qualcomm | 77 A | 673220 | 997 / 3376 | 8 (1+3+4) | 3200 MHz | Adreno 650 |
14 | Qualcomm | 77 A | 707734 | 913 / 3281 | 8 (1+3+4) | 3100 MHz | Adreno 650 |
15 | MediaTek | 75 A | 667591 | 975 / 3296 | 8 (1+3+4) | 3000 MHz | Mali-G77 MC9 |
16 | Qualcomm | 74 A | 648099 | 927 / 3439 | 8 (1+3+4) | 2840 MHz | Adreno 650 |
17 | MediaTek | 73 A | 649252 | 859 / 3246 | 8 (4+4) | 2600 MHz | Mali-G77 MC9 |
18 | Apple | 68 B | 507419 | 1118 / 2912 | 6 (2+4) | 2490 MHz | Apple A12 Bionic GPU |
19 | MediaTek | 67 B | 569262 | 785 / 2871 | 8 (4+4) | 2600 MHz | Mali-G77 MC9 |
20 | Samsung | 67 B | 569827 | 936 / 2721 | 8 (2+2+4) | 2730 MHz | Mali-G77 MP11 |
21 | Qualcomm | 67 B | 543483 | 777 / 2795 | 8 (1+3+4) | 2960 MHz | Adreno 640 |
22 | Qualcomm | 66 B | 546513 | 731 / 2557 | 8 (1+3+4) | 2960 MHz | Adreno 640 |
23 | HiSilicon | 65 B | 556250 | 760 / 3046 | 8 (2+2+4) | 2860 MHz | Mali G76 MP16 |
24 | Qualcomm | 64 B | 527191 | 798 / 2909 | 8 (1+3+4) | 2400 MHz | Adreno 642 |
25 | Qualcomm | 63 B | 511940 | 814 / 2942 | 8 (1+3+4) | 2500 MHz | Adreno 642L |
26 | Qualcomm | 63 B | 502407 | 735 / 2612 | 8 (1+3+4) | 2840 MHz | Adreno 640 |
27 | Qualcomm | 62 B | 527078 | 771 / 2809 | 8 (1+3+4) | 2400 MHz | Adreno 642L |
28 | HiSilicon | 62 B | 496613 | 733 / 3039 | 8 (2+2+4) | 2860 MHz | Mali G76 MP16 |
29 | Samsung | 61 B | 527717 | 829 / 2290 | 8 (2+2+4) | 2700 MHz | Mali G76 MP12 |
30 | MediaTek | 59 B | 437163 | 672 / 2846 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 |
31 | Samsung | 59 B | 501547 | 766 / 2391 | 8 (2+2+4) | 2730 MHz | Mali G76 MP12 |
32 | MediaTek | 58 B | 497334 | 786 / 2576 | 8 (2+6) | 2500 MHz | Mali-G68 MC4 |
33 | HiSilicon | 58 B | 474653 | 683 / 2566 | 8 (1+3+4) | 2580 MHz | Mali-G77 MP8 |
34 | MediaTek | 56 B | 429726 | 646 / 2495 | 8 (4+4) | 2200 MHz | Mali-G77 MC9 |
35 | HiSilicon | 56 B | 469801 | 688 / 2472 | 8 (2+2+4) | 2600 MHz | Mali G76 MP10 |
36 | HiSilicon | 55 B | 432687 | 636 / 2448 | 8 (1+3+4) | 2360 MHz | Mali-G57 MP6 |
37 | MediaTek | 54 B | 447998 | 520 / 2382 | 8 (4+4) | 2600 MHz | Mali-G57 MC5 |
38 | Qualcomm | 53 B | 433140 | 701 / 1990 | 8 (1+1+6) | 2800 MHz | Adreno 620 |
39 | MediaTek | 52 B | 421932 | 702 / 2127 | 8 (2+6) | 2400 MHz | Mali-G68 MC4 |
40 | Qualcomm | 52 B | 403714 | 508 / 2174 | 8 (4+4) | 2800 MHz | Adreno 630 |
41 | Samsung | 50 C | 414086 | 678 / 1997 | 8 (4+4) | 2900 MHz | Mali-G72MP18 |
42 | Samsung | 49 C | 383431 | 695 / 1837 | 8 (2+6) | 2200 MHz | Mali G76 MP5 |
43 | Qualcomm | 49 C | 362720 | 589 / 1786 | 8 (1+1+6) | 2400 MHz | Adreno 620 |
44 | Qualcomm | 49 C | 348088 | 588 / 1900 | 8 (1+1+6) | 2300 MHz | Adreno 620 |
45 | Apple | 49 C | 345167 | 921 / 2315 | 6 (2+4) | 2390 MHz | Apple GPU |
46 | MediaTek | 47 C | 378981 | 620 / 1897 | 8 (2+6) | 2400 MHz | Mali-G57 MC2 |
47 | Qualcomm | 47 C | 384102 | 655 / 1967 | 8 (2+6) | 2200 MHz | Adreno 619 |
|
Smartphone Processors Ranking
Publish Date:
April 15, 2024
0 comments: